id	type	modified	license	rightsHolder	bibliographicCitation	references	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	sex	lifeStage	occurrenceStatus	associatedMedia	associatedOccurrences	associatedReferences	occurrenceRemarks	organismID	organismRemarks	preparations	eventDate	eventTime	year	month	day	verbatimEventDate	habitat	samplingProtocol	samplingEffort	waterBody	islandGroup	island	country	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	verbatimCoordinates	verbatimCoordinateSystem	verbatimSRS	footprintWKT	georeferencedBy	georeferencedDate	georeferenceProtocol	identificationQualifier	typeStatus	identifiedBy	dateIdentified	identificationRemarks	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	taxonRemarks
900_2	Event	2013-02-28 17:11:04	http://creativecommons.org/licenses/by-nc/4.0/	Mare Nostrum	[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		900	Mare Nostrum	900	Bycatch along Romanian Black Sea coasts 2010-2011	Mare Nostrum	HumanObservation		900_2	900_2	900_2		1			present			[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-05-29		2010	5	29	2010-05-29 00:00:00																	43.833333	28.800000	EPSG:4326	0.11	1e-06				POINT(28.8 43.8333333)		2010-05-29					2010-05-29	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:368868	Phocoena phocoena relicta	Animalia	Chordata	Mammalia	Cetacea	Phocoenidae	Phocoena		phocoena relicta	relicta	Subspecies	Abel, 1905	Black sea harbor porpoise	WoRMS LSID	valid	Taxon recorded as "Phocoena phocoena relicta" by the provider
900_3	Event	2013-02-28 17:11:04	http://creativecommons.org/licenses/by-nc/4.0/	Mare Nostrum	[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		900	Mare Nostrum	900	Bycatch along Romanian Black Sea coasts 2010-2011	Mare Nostrum	HumanObservation		900_3	900_3	900_3		1			present			[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-06-03		2010	6	3	2010-06-03 00:00:00																	44.250000	28.883333	EPSG:4326	0.11	1e-06				POINT(28.8833333 44.25)		2010-06-03					2010-06-03	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:368868	Phocoena phocoena relicta	Animalia	Chordata	Mammalia	Cetacea	Phocoenidae	Phocoena		phocoena relicta	relicta	Subspecies	Abel, 1905	Black sea harbor porpoise	WoRMS LSID	valid	Taxon recorded as "Phocoena phocoena relicta" by the provider
900_8	Event	2013-02-28 17:11:04	http://creativecommons.org/licenses/by-nc/4.0/	Mare Nostrum	[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		900	Mare Nostrum	900	Bycatch along Romanian Black Sea coasts 2010-2011	Mare Nostrum	HumanObservation		900_8	900_8	900_8		3			present			[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-10-09		2010	10	9	2010-10-09 00:00:00																	44.183333	29.150000	EPSG:4326	0.11	1e-06				POINT(29.15 44.1833333)		2010-10-09					2010-10-09	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:368868	Phocoena phocoena relicta	Animalia	Chordata	Mammalia	Cetacea	Phocoenidae	Phocoena		phocoena relicta	relicta	Subspecies	Abel, 1905	Black sea harbor porpoise	WoRMS LSID	valid	Taxon recorded as "Phocoena phocoena relicta" by the provider
900_9	Event	2013-02-28 17:11:04	http://creativecommons.org/licenses/by-nc/4.0/	Mare Nostrum	[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		900	Mare Nostrum	900	Bycatch along Romanian Black Sea coasts 2010-2011	Mare Nostrum	HumanObservation		900_9	900_9	900_9		6			present			[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2011-05-28		2011	5	28	2011-05-28 00:00:00																	44.450000	30.150000	EPSG:4326	0.11	1e-06				POINT(30.15 44.45)		2011-05-28					2011-05-28	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:368868	Phocoena phocoena relicta	Animalia	Chordata	Mammalia	Cetacea	Phocoenidae	Phocoena		phocoena relicta	relicta	Subspecies	Abel, 1905	Black sea harbor porpoise	WoRMS LSID	valid	Taxon recorded as "Phocoena phocoena relicta" by the provider
900_6	Event	2013-02-28 17:11:04	http://creativecommons.org/licenses/by-nc/4.0/	Mare Nostrum	[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		900	Mare Nostrum	900	Bycatch along Romanian Black Sea coasts 2010-2011	Mare Nostrum	HumanObservation		900_6	900_6	900_6		4			present			[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-07-04		2010	7	4	2010-07-04 00:00:00																	44.166667	28.816667	EPSG:4326	0.11	1e-06				POINT(28.8166667 44.1666667)		2010-07-04					2010-07-04	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:368868	Phocoena phocoena relicta	Animalia	Chordata	Mammalia	Cetacea	Phocoenidae	Phocoena		phocoena relicta	relicta	Subspecies	Abel, 1905	Black sea harbor porpoise	WoRMS LSID	valid	Taxon recorded as "Phocoena phocoena relicta" by the provider
900_12	Event	2013-02-28 17:11:04	http://creativecommons.org/licenses/by-nc/4.0/	Mare Nostrum	[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		900	Mare Nostrum	900	Bycatch along Romanian Black Sea coasts 2010-2011	Mare Nostrum	HumanObservation		900_12	900_12	900_12		7			present			[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2011-07-08		2011	7	8	2011-07-08 00:00:00																	44.065005	28.961737	EPSG:4326	0.11	1e-06				POINT(28.9617371 44.0650048)		2011-07-08					2011-07-08	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:368868	Phocoena phocoena relicta	Animalia	Chordata	Mammalia	Cetacea	Phocoenidae	Phocoena		phocoena relicta	relicta	Subspecies	Abel, 1905	Black sea harbor porpoise	WoRMS LSID	valid	Taxon recorded as "Phocoena phocoena relicta" by the provider
900_5	Event	2013-02-28 17:11:04	http://creativecommons.org/licenses/by-nc/4.0/	Mare Nostrum	[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		900	Mare Nostrum	900	Bycatch along Romanian Black Sea coasts 2010-2011	Mare Nostrum	HumanObservation		900_5	900_5	900_5		2			present			[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-07-03		2010	7	3	2010-07-03 00:00:00																	45.066667	29.950000	EPSG:4326	0.11	1e-06				POINT(29.95 45.0666667)		2010-07-03					2010-07-03	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:368871	Tursiops truncatus ponticus	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Tursiops		truncatus ponticus	ponticus	Subspecies	Barabash-Nikiforov, 1940	Black sea bottlenose dolphin	WoRMS LSID	valid	Taxon recorded as "Tursiops truncatus ponticus" by the provider
900_4	Event	2013-02-28 17:11:04	http://creativecommons.org/licenses/by-nc/4.0/	Mare Nostrum	[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		900	Mare Nostrum	900	Bycatch along Romanian Black Sea coasts 2010-2011	Mare Nostrum	HumanObservation		900_4	900_4	900_4		1			present			[{"crossref":{"citeinfo":{"origin":"Paiu, P., E. Anton and M. Candea","pubdate":"2012","title_html":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","title":"Observation on dolphin sightings at the Romanian coast and measures to reduce accidental catches in fishing nets","serinfo":{"sername":"Recherches Marines","issue":"42: 149-158"}}}},{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-07-03		2010	7	3	2010-07-03 00:00:00																	45.066667	29.950000	EPSG:4326	0.11	1e-06				POINT(29.95 45.0666667)		2010-07-03					2010-07-03	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:368868	Phocoena phocoena relicta	Animalia	Chordata	Mammalia	Cetacea	Phocoenidae	Phocoena		phocoena relicta	relicta	Subspecies	Abel, 1905	Black sea harbor porpoise	WoRMS LSID	valid	Taxon recorded as "Phocoena phocoena relicta" by the provider
