id	type	modified	license	rightsHolder	bibliographicCitation	references	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	sex	lifeStage	occurrenceStatus	associatedMedia	associatedOccurrences	associatedReferences	occurrenceRemarks	organismID	organismRemarks	preparations	eventDate	eventTime	year	month	day	verbatimEventDate	habitat	samplingProtocol	samplingEffort	waterBody	islandGroup	island	country	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	verbatimCoordinates	verbatimCoordinateSystem	verbatimSRS	footprintWKT	georeferencedBy	georeferencedDate	georeferenceProtocol	identificationQualifier	typeStatus	identifiedBy	dateIdentified	identificationRemarks	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	taxonRemarks
1954_17	Event	2019-03-01 15:57:19	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1954	DOD;DON	1954	CRC HRC Vessel-Based Surveys KB11 2013-2014	DOD;DON	HumanObservation		1954_17	1954_17	1954_17		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2014-01-23T15:19:00	15:19:00	2014	1	23	2014-01-23 15:19:00				Pacific													21.313283	-157.961070	EPSG:4326	0.11	1e-06				POINT(-157.96107 21.313283)		2014-01-23T15:19:00					2014-01-23T15:19:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137206	Chelonia mydas	Animalia	Chordata	Reptilia	Testudines	Cheloniidae	Chelonia		mydas		Species	(Linnaeus, 1758)	Green sea turtle	WoRMS LSID	valid	Taxon recorded as "Green sea turtle" by the provider
1954_36	Event	2019-03-01 15:57:19	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1954	DOD;DON	1954	CRC HRC Vessel-Based Surveys KB11 2013-2014	DOD;DON	HumanObservation		1954_36	1954_36	1954_36		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2014-02-27T15:54:00	15:54:00	2014	2	27	2014-02-27 15:54:00				Pacific													21.304496	-157.959550	EPSG:4326	0.11	1e-06				POINT(-157.95955 21.304496)		2014-02-27T15:54:00					2014-02-27T15:54:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:136999	Cheloniidae	Animalia	Chordata	Reptilia	Testudines	Cheloniidae					Family	Oppel, 1811	Sea turtles	WoRMS LSID	valid	Taxon recorded as "Unidentified sea turtle" by the provider
1954_85	Event	2019-03-01 15:57:19	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1954	DOD;DON	1954	CRC HRC Vessel-Based Surveys KB11 2013-2014	DOD;DON	HumanObservation		1954_85	1954_85	1954_85		2			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2014-12-19T10:56:00	10:56:00	2014	12	19	2014-12-19 10:56:00				Pacific													21.303721	-157.956678	EPSG:4326	0.11	1e-06				POINT(-157.956678 21.303721)		2014-12-19T10:56:00					2014-12-19T10:56:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137206	Chelonia mydas	Animalia	Chordata	Reptilia	Testudines	Cheloniidae	Chelonia		mydas		Species	(Linnaeus, 1758)	Green sea turtle	WoRMS LSID	valid	Taxon recorded as "Green sea turtle" by the provider
1954_84	Event	2019-03-01 15:57:19	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1954	DOD;DON	1954	CRC HRC Vessel-Based Surveys KB11 2013-2014	DOD;DON	HumanObservation		1954_84	1954_84	1954_84		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2014-12-19T10:53:00	10:53:00	2014	12	19	2014-12-19 10:53:00				Pacific													21.301201	-157.959750	EPSG:4326	0.11	1e-06				POINT(-157.95975 21.301201)		2014-12-19T10:53:00					2014-12-19T10:53:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137206	Chelonia mydas	Animalia	Chordata	Reptilia	Testudines	Cheloniidae	Chelonia		mydas		Species	(Linnaeus, 1758)	Green sea turtle	WoRMS LSID	valid	Taxon recorded as "Green sea turtle" by the provider
1954_80	Event	2019-03-01 15:57:19	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1954	DOD;DON	1954	CRC HRC Vessel-Based Surveys KB11 2013-2014	DOD;DON	HumanObservation		1954_80	1954_80	1954_80		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2014-10-30T11:06:00	11:06:00	2014	10	30	2014-10-30 11:06:00				Pacific													21.360472	-158.006968	EPSG:4326	0.11	1e-06				POINT(-158.006968 21.360472)		2014-10-30T11:06:00					2014-10-30T11:06:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137206	Chelonia mydas	Animalia	Chordata	Reptilia	Testudines	Cheloniidae	Chelonia		mydas		Species	(Linnaeus, 1758)	Green sea turtle	WoRMS LSID	valid	Taxon recorded as "Green sea turtle" by the provider
1954_81	Event	2019-03-01 15:57:19	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1954	DOD;DON	1954	CRC HRC Vessel-Based Surveys KB11 2013-2014	DOD;DON	HumanObservation		1954_81	1954_81	1954_81		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2014-10-30T11:22:00	11:22:00	2014	10	30	2014-10-30 11:22:00				Pacific													21.362330	-158.001158	EPSG:4326	0.11	1e-06				POINT(-158.001158 21.36233)		2014-10-30T11:22:00					2014-10-30T11:22:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137206	Chelonia mydas	Animalia	Chordata	Reptilia	Testudines	Cheloniidae	Chelonia		mydas		Species	(Linnaeus, 1758)	Green sea turtle	WoRMS LSID	valid	Taxon recorded as "Green sea turtle" by the provider
1954_82	Event	2019-03-01 15:57:19	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1954	DOD;DON	1954	CRC HRC Vessel-Based Surveys KB11 2013-2014	DOD;DON	HumanObservation		1954_82	1954_82	1954_82		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2014-10-30T13:24:00	13:24:00	2014	10	30	2014-10-30 13:24:00				Pacific													21.372531	-157.980290	EPSG:4326	0.11	1e-06				POINT(-157.98029 21.372531)		2014-10-30T13:24:00					2014-10-30T13:24:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137206	Chelonia mydas	Animalia	Chordata	Reptilia	Testudines	Cheloniidae	Chelonia		mydas		Species	(Linnaeus, 1758)	Green sea turtle	WoRMS LSID	valid	Taxon recorded as "Green sea turtle" by the provider
1954_83	Event	2019-03-01 15:57:19	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1954	DOD;DON	1954	CRC HRC Vessel-Based Surveys KB11 2013-2014	DOD;DON	HumanObservation		1954_83	1954_83	1954_83		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2014-12-19T08:53:00	08:53:00	2014	12	19	2014-12-19 08:53:00				Pacific													21.383390	-157.965696	EPSG:4326	0.11	1e-06				POINT(-157.965696 21.38339)		2014-12-19T08:53:00					2014-12-19T08:53:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137206	Chelonia mydas	Animalia	Chordata	Reptilia	Testudines	Cheloniidae	Chelonia		mydas		Species	(Linnaeus, 1758)	Green sea turtle	WoRMS LSID	valid	Taxon recorded as "Green sea turtle" by the provider
1954_2	Event	2019-03-01 15:57:19	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1954	DOD;DON	1954	CRC HRC Vessel-Based Surveys KB11 2013-2014	DOD;DON	HumanObservation		1954_2	1954_2	1954_2		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2013-12-26T13:41:00	13:41:00	2013	12	26	2013-12-26 13:41:00				Pacific													21.355358	-157.999678	EPSG:4326	0.11	1e-06				POINT(-157.999678 21.355358)		2013-12-26T13:41:00					2013-12-26T13:41:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:136999	Cheloniidae	Animalia	Chordata	Reptilia	Testudines	Cheloniidae					Family	Oppel, 1811	Sea turtles	WoRMS LSID	valid	Taxon recorded as "Unidentified sea turtle" by the provider
1954_3	Event	2019-03-01 15:57:19	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1954	DOD;DON	1954	CRC HRC Vessel-Based Surveys KB11 2013-2014	DOD;DON	HumanObservation		1954_3	1954_3	1954_3		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2013-12-26T14:45:00	14:45:00	2013	12	26	2013-12-26 14:45:00				Pacific													21.305425	-157.957985	EPSG:4326	0.11	1e-06				POINT(-157.957985 21.305425)		2013-12-26T14:45:00					2013-12-26T14:45:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:136999	Cheloniidae	Animalia	Chordata	Reptilia	Testudines	Cheloniidae					Family	Oppel, 1811	Sea turtles	WoRMS LSID	valid	Taxon recorded as "Unidentified sea turtle" by the provider
1954_4	Event	2019-03-01 15:57:19	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1954	DOD;DON	1954	CRC HRC Vessel-Based Surveys KB11 2013-2014	DOD;DON	HumanObservation		1954_4	1954_4	1954_4		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2013-12-26T14:50:00	14:50:00	2013	12	26	2013-12-26 14:50:00				Pacific													21.302900	-157.956747	EPSG:4326	0.11	1e-06				POINT(-157.956747 21.3029)		2013-12-26T14:50:00					2013-12-26T14:50:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:136999	Cheloniidae	Animalia	Chordata	Reptilia	Testudines	Cheloniidae					Family	Oppel, 1811	Sea turtles	WoRMS LSID	valid	Taxon recorded as "Unidentified sea turtle" by the provider
