id	type	modified	license	rightsHolder	bibliographicCitation	references	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	sex	lifeStage	occurrenceStatus	associatedMedia	associatedOccurrences	associatedReferences	occurrenceRemarks	organismID	organismRemarks	preparations	eventDate	eventTime	year	month	day	verbatimEventDate	habitat	samplingProtocol	samplingEffort	waterBody	islandGroup	island	country	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	verbatimCoordinates	verbatimCoordinateSystem	verbatimSRS	footprintWKT	georeferencedBy	georeferencedDate	georeferenceProtocol	identificationQualifier	typeStatus	identifiedBy	dateIdentified	identificationRemarks	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	taxonRemarks
635811	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	James D Smith	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	James D Smith	HumanObservation		635811	https://happywhale.com/encounter/635811	1804_181543		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/635811","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"Group of approx 6 Peale's Dolphins approached the ship quickly from the east but didn't stick around."}				2026-02-01T08:34:27	08:34:27	2026	2	1	2026-02-01 08:34:27				South Atlantic Ocean							Region of Magallanes, Chile	Region of Magallanes, Chile					-55.580407	-66.528977	EPSG:4326	1.11	1e-05				POINT(-66.528977 -55.580407)		2026-02-01T08:34:27					2026-02-01T08:34:27	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
113235	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	Marilia Olio	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	Marilia Olio	HumanObservation		113235	https://happywhale.com/encounter/113235	1804_99980		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/113235","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"(no remarks)"}				2018-12-26T18:57:48	18:57:48	2018	12	26	2018-12-26 18:57:48				South Atlantic Ocean							Magallanes, Chile	Magallanes, Chile					-56.242968	-66.863651	EPSG:4326	111319.49	1				POINT(-66.863651 -56.242968)		2018-12-26T18:57:48					2018-12-26T18:57:48	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
590388	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	Emily Nelson	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	Emily Nelson	HumanObservation		590388	https://happywhale.com/encounter/590388	1804_195792		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/590388","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"(no remarks)"}				2025-01-21T16:40	16:40	2025	1	21	2025-01-21 16:40:00				South Atlantic Ocean							Region of Magallanes, Chile	Region of Magallanes, Chile					-55.434000	-66.346000	EPSG:4326	11131.95	0.1				POINT(-66.346 -55.434)		2025-01-21T16:40					2025-01-21T16:40	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
515901	Event	2026-04-15 06:02:24	https://creativecommons.org/licenses/by/4.0	Charlotte Kirchner	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	Charlotte Kirchner	HumanObservation		515901	https://happywhale.com/encounter/515901	1804_140471		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/515901","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"Pod of 5-6 Peale's dolphins with calves"}				2024-12-17T20:47:22	20:47:22	2024	12	17	2024-12-17 20:47:22				South Atlantic Ocean							Region of Magallanes, Chile	Region of Magallanes, Chile					-55.364297	-66.262410	EPSG:4326	1.11	1e-05				POINT(-66.26241 -55.364297)		2024-12-17T20:47:22					2024-12-17T20:47:22	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
264297	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	Patagonia Azul	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	Patagonia Azul	HumanObservation		264297	https://happywhale.com/encounter/264297	1804_83667		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/264297","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"(no remarks)"}				2021-12-15		2021	12	15	2021-12-15 00:00:00				South Atlantic Ocean							Chubut, Argentina	Chubut, Argentina					-45.043959	-65.595151	EPSG:4326	111319.49	1				POINT(-65.595151 -45.043959)		2021-12-15					2021-12-15	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
340678	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	Patagonia Azul	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	Patagonia Azul	HumanObservation		340678	https://happywhale.com/encounter/340678	1804_62757		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/340678","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"(no remarks)"}				2023-01-31		2023	1	31	2023-01-31 00:00:00				South Atlantic Ocean							Chubut, Argentina	Chubut, Argentina					-45.054750	-65.586353	EPSG:4326	111319.49	1				POINT(-65.586353 -45.05475)		2023-01-31					2023-01-31	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
264337	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	Patagonia Azul	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	Patagonia Azul	HumanObservation		264337	https://happywhale.com/encounter/264337	1804_55685		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/264337","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"(no remarks)"}				2021-12-18		2021	12	18	2021-12-18 00:00:00				South Atlantic Ocean							Chubut, Argentina	Chubut, Argentina					-44.991273	-65.579264	EPSG:4326	111319.49	1				POINT(-65.579264 -44.991273)		2021-12-18					2021-12-18	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
262912	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	Patagonia Azul	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	Patagonia Azul	HumanObservation		262912	https://happywhale.com/encounter/262912	1804_304300		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/262912","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"(no remarks)"}				2021-12-06		2021	12	6	2021-12-06 00:00:00				South Atlantic Ocean							Chubut, Argentina	Chubut, Argentina					-45.072069	-65.578920	EPSG:4326	111319.49	1				POINT(-65.57892 -45.072069)		2021-12-06					2021-12-06	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
264296	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	Patagonia Azul	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	Patagonia Azul	HumanObservation		264296	https://happywhale.com/encounter/264296	1804_77505		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/264296","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"(no remarks)"}				2021-12-16		2021	12	16	2021-12-16 00:00:00				South Atlantic Ocean							Chubut, Argentina	Chubut, Argentina					-45.101567	-65.398530	EPSG:4326	111319.49	1				POINT(-65.39853 -45.101567)		2021-12-16					2021-12-16	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
99646	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	Marilia Olio	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	Marilia Olio	HumanObservation		99646	https://happywhale.com/encounter/99646	1804_15330		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/99646","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"(no remarks)"}				2020-01-03T14:02:16	14:02:16	2020	1	3	2020-01-03 14:02:16				South Atlantic Ocean							Tierra del Fuego, Argentina	Tierra del Fuego, Argentina					-54.797267	-65.032150	EPSG:4326	1.11	1e-05				POINT(-65.03215 -54.797267)		2020-01-03T14:02:16					2020-01-03T14:02:16	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
99252	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	Sabine+Ulf	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	Sabine+Ulf	HumanObservation		99252	https://happywhale.com/encounter/99252	1804_141865		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/99252","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"(no remarks)"}				2014-02-01T22:27:28	22:27:28	2014	2	1	2014-02-01 22:27:28				South Atlantic Ocean							Falkland Islands	Falkland Islands					-49.023461	-63.198853	EPSG:4326	111319.49	1				POINT(-63.198853 -49.023461)		2014-02-01T22:27:28					2014-02-01T22:27:28	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
60752	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	sgan-cohen noam	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	sgan-cohen noam	HumanObservation		60752	https://happywhale.com/encounter/60752	1804_334692		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/60752","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"(no remarks)"}				2019-03-14T10:08:54	10:08:54	2019	3	14	2019-03-14 10:08:54				South Atlantic Ocean							Falkland Islands	Falkland Islands					-51.008152	-61.250324	EPSG:4326	111319.49	1				POINT(-61.250324 -51.008152)		2019-03-14T10:08:54					2019-03-14T10:08:54	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
60952	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	Andrew Thompson	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	Andrew Thompson	HumanObservation		60952	https://happywhale.com/encounter/60952	1804_5089		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/60952","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"ID unconfirmed as Peale's Dolphins"}				2019-01-20T17:03:55	17:03:55	2019	1	20	2019-01-20 17:03:55				South Atlantic Ocean							Falkland Islands	Falkland Islands					-51.440612	-60.946656	EPSG:4326	111319.49	1				POINT(-60.946656 -51.440612)		2019-01-20T17:03:55					2019-01-20T17:03:55	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
60788	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	Andrew Thompson	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	Andrew Thompson	HumanObservation		60788	https://happywhale.com/encounter/60788	1804_87568		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/60788","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"(no remarks)"}				2019-01-20T17:03:55	17:03:55	2019	1	20	2019-01-20 17:03:55				South Atlantic Ocean							Falkland Islands	Falkland Islands					-51.291260	-60.901462	EPSG:4326	111319.49	1				POINT(-60.901462 -51.29126)		2019-01-20T17:03:55					2019-01-20T17:03:55	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
531725	Event	2026-04-15 06:02:24	https://creativecommons.org/publicdomain/zero/1.0	Jason Denesevich	[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1804	Happywhale.com	1804	Happywhale - Peale's dolphin in South Atlantic Ocean	Jason Denesevich	HumanObservation		531725	https://happywhale.com/encounter/531725	1804_305342		1			present			[{"crossref":{"citeinfo":{"title":"Happywhale encounters","title_html":"Happywhale encounters","origin":"Cheeseman, T. and K. Southerland","pubdate":"2026","onlink":"https:\/\/happywhale.com\/"}}}]	Photo identification; {"catalog_number":"https://happywhale.com/encounter/531725","organism_id":"(unknown)","organism_name":"(no name)","occurrence_remarks":"Peale's dolphin approaching Falkland Islands"}				2025-01-01T05:24:21	05:24:21	2025	1	1	2025-01-01 05:24:21				South Atlantic Ocean							Falkland Islands	Falkland Islands					-51.304522	-60.720068	EPSG:4326	111319.49	1				POINT(-60.720068 -51.304522)		2025-01-01T05:24:21					2025-01-01T05:24:21	Identification Type: Photo Identification	urn:lsid:marinespecies.org:taxname:254980	Lagenorhynchus australis	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Lagenorhynchus		australis		Species	(Peale, 1848)	Peale's dolphin	WoRMS LSID	valid	Taxon recorded as "Peale's Dolphin" by the provider
