id	type	modified	license	rightsHolder	bibliographicCitation	references	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	sex	lifeStage	occurrenceStatus	associatedMedia	associatedOccurrences	associatedReferences	occurrenceRemarks	organismID	organismRemarks	preparations	eventDate	eventTime	year	month	day	verbatimEventDate	habitat	samplingProtocol	samplingEffort	waterBody	islandGroup	island	country	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	verbatimCoordinates	verbatimCoordinateSystem	verbatimSRS	footprintWKT	georeferencedBy	georeferencedDate	georeferenceProtocol	identificationQualifier	typeStatus	identifiedBy	dateIdentified	identificationRemarks	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	taxonRemarks
1642_5	Event	2017-10-13 12:58:33	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1642	DOD;DON	1642	CRC HRC Small Vessel-Based Monitoring Surveys January 2012	DOD;DON	HumanObservation		1642_5	1642_5	1642_5					present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat; Boat Name/Type: 24' RHIB				2012-01-14T08:13:00	08:13:00	2012	1	14	2012-01-14 08:13:00				Pacific													22.093970	-159.887700	EPSG:4326	0.11	1e-06				POINT(-159.8877 22.09397)		2012-01-14T08:13:00					2012-01-14T08:13:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137096	Globicephala macrorhynchus	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Globicephala		macrorhynchus		Species	Gray, 1846	Short-finned pilot whale	WoRMS LSID	valid	Taxon recorded as "Short-finned pilot whale" by the provider
1642_4	Event	2017-10-13 12:58:33	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1642	DOD;DON	1642	CRC HRC Small Vessel-Based Monitoring Surveys January 2012	DOD;DON	HumanObservation		1642_4	1642_4	1642_4					present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat; Boat Name/Type: 24' RHIB				2012-01-14T07:17:00	07:17:00	2012	1	14	2012-01-14 07:17:00				Pacific													21.944310	-159.743610	EPSG:4326	0.11	1e-06				POINT(-159.74361 21.94431)		2012-01-14T07:17:00					2012-01-14T07:17:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137111	Tursiops truncatus	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Tursiops		truncatus		Species	(Montagu, 1821)	Common bottlenose dolphin	WoRMS LSID	valid	Taxon recorded as "Bottlenose dolphin" by the provider
1642_9	Event	2017-10-13 12:58:33	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1642	DOD;DON	1642	CRC HRC Small Vessel-Based Monitoring Surveys January 2012	DOD;DON	HumanObservation		1642_9	1642_9	1642_9					present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat; Boat Name/Type: 24' RHIB				2012-01-18T11:51:00	11:51:00	2012	1	18	2012-01-18 11:51:00				Pacific													21.873900	-159.739230	EPSG:4326	0.11	1e-06				POINT(-159.73923 21.8739)		2012-01-18T11:51:00					2012-01-18T11:51:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137096	Globicephala macrorhynchus	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Globicephala		macrorhynchus		Species	Gray, 1846	Short-finned pilot whale	WoRMS LSID	valid	Taxon recorded as "Short-finned pilot whale" by the provider
1642_12	Event	2017-10-13 12:58:33	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1642	DOD;DON	1642	CRC HRC Small Vessel-Based Monitoring Surveys January 2012	DOD;DON	HumanObservation		1642_12	1642_12	1642_12					present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat; Boat Name/Type: 24' RHIB				2012-01-19T14:43:00	14:43:00	2012	1	19	2012-01-19 14:43:00				Pacific													22.037740	-159.820620	EPSG:4326	0.11	1e-06				POINT(-159.82062 22.03774)		2012-01-19T14:43:00					2012-01-19T14:43:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137111	Tursiops truncatus	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Tursiops		truncatus		Species	(Montagu, 1821)	Common bottlenose dolphin	WoRMS LSID	valid	Taxon recorded as "Bottlenose dolphin" by the provider
1642_11	Event	2017-10-13 12:58:33	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1642	DOD;DON	1642	CRC HRC Small Vessel-Based Monitoring Surveys January 2012	DOD;DON	HumanObservation		1642_11	1642_11	1642_11					present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat; Boat Name/Type: 24' RHIB				2012-01-19T09:18:00	09:18:00	2012	1	19	2012-01-19 09:18:00				Pacific													22.131030	-159.898150	EPSG:4326	0.11	1e-06				POINT(-159.89815 22.13103)		2012-01-19T09:18:00					2012-01-19T09:18:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137122	Mesoplodon densirostris	Animalia	Chordata	Mammalia	Cetacea	Hyperoodontidae	Mesoplodon		densirostris		Species	(Blainville, 1817)	Blainville's beaked whale	WoRMS LSID	valid	Taxon recorded as "Blainville's beaked whale" by the provider
1642_3	Event	2017-10-13 12:58:33	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1642	DOD;DON	1642	CRC HRC Small Vessel-Based Monitoring Surveys January 2012	DOD;DON	HumanObservation		1642_3	1642_3	1642_3					present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat; Boat Name/Type: 24' RHIB				2012-01-13T09:00:00	09:00:00	2012	1	13	2012-01-13 09:00:00				Pacific													21.899560	-159.759810	EPSG:4326	0.11	1e-06				POINT(-159.75981 21.89956)		2012-01-13T09:00:00					2012-01-13T09:00:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137096	Globicephala macrorhynchus	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Globicephala		macrorhynchus		Species	Gray, 1846	Short-finned pilot whale	WoRMS LSID	valid	Taxon recorded as "Short-finned pilot whale" by the provider
1642_10	Event	2017-10-13 12:58:33	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1642	DOD;DON	1642	CRC HRC Small Vessel-Based Monitoring Surveys January 2012	DOD;DON	HumanObservation		1642_10	1642_10	1642_10					present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat; Boat Name/Type: 24' RHIB				2012-01-19T07:23:00	07:23:00	2012	1	19	2012-01-19 07:23:00				Pacific													21.949900	-159.716870	EPSG:4326	0.11	1e-06				POINT(-159.71687 21.9499)		2012-01-19T07:23:00					2012-01-19T07:23:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137111	Tursiops truncatus	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Tursiops		truncatus		Species	(Montagu, 1821)	Common bottlenose dolphin	WoRMS LSID	valid	Taxon recorded as "Bottlenose dolphin" by the provider
1642_7	Event	2017-10-13 12:58:33	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1642	DOD;DON	1642	CRC HRC Small Vessel-Based Monitoring Surveys January 2012	DOD;DON	HumanObservation		1642_7	1642_7	1642_7					present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat; Boat Name/Type: 24' RHIB				2012-01-14T14:23:00	14:23:00	2012	1	14	2012-01-14 14:23:00				Pacific													21.852020	-159.641400	EPSG:4326	0.11	1e-06				POINT(-159.6414 21.85202)		2012-01-14T14:23:00					2012-01-14T14:23:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137096	Globicephala macrorhynchus	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Globicephala		macrorhynchus		Species	Gray, 1846	Short-finned pilot whale	WoRMS LSID	valid	Taxon recorded as "Short-finned pilot whale" by the provider
1642_6	Event	2017-10-13 12:58:33	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1642	DOD;DON	1642	CRC HRC Small Vessel-Based Monitoring Surveys January 2012	DOD;DON	HumanObservation		1642_6	1642_6	1642_6					present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat; Boat Name/Type: 24' RHIB				2012-01-14T13:01:00	13:01:00	2012	1	14	2012-01-14 13:01:00				Pacific													22.037390	-159.801740	EPSG:4326	0.11	1e-06				POINT(-159.80174 22.03739)		2012-01-14T13:01:00					2012-01-14T13:01:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137109	Stenella longirostris	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Stenella		longirostris		Species	(Gray, 1828)	Spinner dolphin	WoRMS LSID	valid	Taxon recorded as "Spinner dolphin" by the provider
1642_13	Event	2017-10-13 12:58:33	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1642	DOD;DON	1642	CRC HRC Small Vessel-Based Monitoring Surveys January 2012	DOD;DON	HumanObservation		1642_13	1642_13	1642_13					present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat; Boat Name/Type: 24' RHIB				2012-01-19T15:27:00	15:27:00	2012	1	19	2012-01-19 15:27:00				Pacific													21.989870	-159.784040	EPSG:4326	0.11	1e-06				POINT(-159.78404 21.98987)		2012-01-19T15:27:00					2012-01-19T15:27:00	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137111	Tursiops truncatus	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Tursiops		truncatus		Species	(Montagu, 1821)	Common bottlenose dolphin	WoRMS LSID	valid	Taxon recorded as "Bottlenose dolphin" by the provider
