id	type	modified	license	rightsHolder	bibliographicCitation	references	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	sex	lifeStage	occurrenceStatus	associatedMedia	associatedOccurrences	associatedReferences	occurrenceRemarks	organismID	organismRemarks	preparations	eventDate	eventTime	year	month	day	verbatimEventDate	habitat	samplingProtocol	samplingEffort	waterBody	islandGroup	island	country	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	verbatimCoordinates	verbatimCoordinateSystem	verbatimSRS	footprintWKT	georeferencedBy	georeferencedDate	georeferenceProtocol	identificationQualifier	typeStatus	identifiedBy	dateIdentified	identificationRemarks	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	taxonRemarks
1614_1	Event	2017-10-13 11:33:16	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1614	DOD;DON	1614	HRC Koa Kai Marine Species Monitoring Vessel Surveys November 2010	DOD;DON	HumanObservation		1614_1	1614_1	1614_1		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-11-12T12:36:45	12:36:45	2010	11	12	2010-11-12 12:36:45				Pacific													21.304470	-157.959000	EPSG:4326	0.11	1e-06				POINT(-157.959 21.30447)		2010-11-12T12:36:45					2010-11-12T12:36:45	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137206	Chelonia mydas	Animalia	Chordata	Reptilia	Testudines	Cheloniidae	Chelonia		mydas		Species	(Linnaeus, 1758)	Green sea turtle	WoRMS LSID	valid	Taxon recorded as "CM" by the provider
1614_2	Event	2017-10-13 11:33:16	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1614	DOD;DON	1614	HRC Koa Kai Marine Species Monitoring Vessel Surveys November 2010	DOD;DON	HumanObservation		1614_2	1614_2	1614_2		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-11-13T07:23:34	07:23:34	2010	11	13	2010-11-13 07:23:34				Pacific													21.588360	-157.321000	EPSG:4326	0.11	1e-06				POINT(-157.321 21.58836)		2010-11-13T07:23:34					2010-11-13T07:23:34	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:148724	Mysticeti	Animalia	Chordata	Mammalia	Cetacea						Suborder	Flower, 1864	Baleen whales	WoRMS LSID	valid	Taxon recorded as "UBW" by the provider
1614_8	Event	2017-10-13 11:33:16	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1614	DOD;DON	1614	HRC Koa Kai Marine Species Monitoring Vessel Surveys November 2010	DOD;DON	HumanObservation		1614_8	1614_8	1614_8		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-11-16T08:15:36	08:15:36	2010	11	16	2010-11-16 08:15:36				Pacific													21.323690	-157.968000	EPSG:4326	0.11	1e-06				POINT(-157.968 21.32369)		2010-11-16T08:15:36					2010-11-16T08:15:36	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137206	Chelonia mydas	Animalia	Chordata	Reptilia	Testudines	Cheloniidae	Chelonia		mydas		Species	(Linnaeus, 1758)	Green sea turtle	WoRMS LSID	valid	Taxon recorded as "CM" by the provider
1614_7	Event	2017-10-13 11:33:16	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1614	DOD;DON	1614	HRC Koa Kai Marine Species Monitoring Vessel Surveys November 2010	DOD;DON	HumanObservation		1614_7	1614_7	1614_7		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-11-16T08:14:01	08:14:01	2010	11	16	2010-11-16 08:14:01				Pacific													21.318280	-157.967000	EPSG:4326	0.11	1e-06				POINT(-157.967 21.31828)		2010-11-16T08:14:01					2010-11-16T08:14:01	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137206	Chelonia mydas	Animalia	Chordata	Reptilia	Testudines	Cheloniidae	Chelonia		mydas		Species	(Linnaeus, 1758)	Green sea turtle	WoRMS LSID	valid	Taxon recorded as "CM" by the provider
1614_6	Event	2017-10-13 11:33:16	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1614	DOD;DON	1614	HRC Koa Kai Marine Species Monitoring Vessel Surveys November 2010	DOD;DON	HumanObservation		1614_6	1614_6	1614_6		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-11-16T08:08:58	08:08:58	2010	11	16	2010-11-16 08:08:58				Pacific													21.301110	-157.624000	EPSG:4326	0.11	1e-06				POINT(-157.624 21.30111)		2010-11-16T08:08:58					2010-11-16T08:08:58	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137206	Chelonia mydas	Animalia	Chordata	Reptilia	Testudines	Cheloniidae	Chelonia		mydas		Species	(Linnaeus, 1758)	Green sea turtle	WoRMS LSID	valid	Taxon recorded as "CM" by the provider
1614_5	Event	2017-10-13 11:33:16	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1614	DOD;DON	1614	HRC Koa Kai Marine Species Monitoring Vessel Surveys November 2010	DOD;DON	HumanObservation		1614_5	1614_5	1614_5		35			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-11-16T07:58:13	07:58:13	2010	11	16	2010-11-16 07:58:13				Pacific													21.266140	-157.940000	EPSG:4326	0.11	1e-06				POINT(-157.94 21.26614)		2010-11-16T07:58:13					2010-11-16T07:58:13	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137105	Stenella attenuata	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Stenella		attenuata		Species	(Gray, 1846)	Pantropical spotted dolphin	WoRMS LSID	valid	Taxon recorded as "SA" by the provider
1614_4	Event	2017-10-13 11:33:16	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1614	DOD;DON	1614	HRC Koa Kai Marine Species Monitoring Vessel Surveys November 2010	DOD;DON	HumanObservation		1614_4	1614_4	1614_4		13			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-11-16T07:03:31	07:03:31	2010	11	16	2010-11-16 07:03:31				Pacific													21.102890	-157.940000	EPSG:4326	0.11	1e-06				POINT(-157.94 21.10289)		2010-11-16T07:03:31					2010-11-16T07:03:31	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137109	Stenella longirostris	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Stenella		longirostris		Species	(Gray, 1828)	Spinner dolphin	WoRMS LSID	valid	Taxon recorded as "SL" by the provider
1614_3	Event	2017-10-13 11:33:16	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1614	DOD;DON	1614	HRC Koa Kai Marine Species Monitoring Vessel Surveys November 2010	DOD;DON	HumanObservation		1614_3	1614_3	1614_3		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2010-11-13T14:17:35	14:17:35	2010	11	13	2010-11-13 14:17:35				Pacific													21.077000	-157.909000	EPSG:4326	0.11	1e-06				POINT(-157.909 21.077)		2010-11-13T14:17:35					2010-11-13T14:17:35	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:987094	Chelonioidea	Animalia	Chordata	Reptilia	Testudines						Superfamily	Oppel, 1811		WoRMS LSID	valid	Taxon recorded as "UT" by the provider
