id	type	modified	license	rightsHolder	bibliographicCitation	references	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	sex	lifeStage	occurrenceStatus	associatedMedia	associatedOccurrences	associatedReferences	occurrenceRemarks	organismID	organismRemarks	preparations	eventDate	eventTime	year	month	day	verbatimEventDate	habitat	samplingProtocol	samplingEffort	waterBody	islandGroup	island	country	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	verbatimCoordinates	verbatimCoordinateSystem	verbatimSRS	footprintWKT	georeferencedBy	georeferencedDate	georeferenceProtocol	identificationQualifier	typeStatus	identifiedBy	dateIdentified	identificationRemarks	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	taxonRemarks
1584_15	Event	2017-10-12 16:28:21	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1584	DOD;DON	1584	HRC USWEX Vessel-Based Monitoring Surveys May-June 2008	DOD;DON	HumanObservation		1584_15	1584_15	1584_15		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2008-06-02T15:41:07	15:41:07	2008	6	2	2008-06-02 15:41:07				Pacific													20.923820	-156.945270	EPSG:4326	0.11	1e-06				POINT(-156.94527 20.92382)		2008-06-02T15:41:07					2008-06-02T15:41:07	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:987094	Chelonioidea	Animalia	Chordata	Reptilia	Testudines						Superfamily	Oppel, 1811		WoRMS LSID	valid	Taxon recorded as "UT" by the provider
1584_7	Event	2017-10-12 16:28:21	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1584	DOD;DON	1584	HRC USWEX Vessel-Based Monitoring Surveys May-June 2008	DOD;DON	HumanObservation		1584_7	1584_7	1584_7		48			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2008-06-02T11:26:17	11:26:17	2008	6	2	2008-06-02 11:26:17				Pacific													20.736330	-156.895330	EPSG:4326	0.11	1e-06				POINT(-156.89533 20.73633)		2008-06-02T11:26:17					2008-06-02T11:26:17	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137109	Stenella longirostris	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Stenella		longirostris		Species	(Gray, 1828)	Spinner dolphin	WoRMS LSID	valid	Taxon recorded as "SL" by the provider
1584_6	Event	2017-10-12 16:28:21	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1584	DOD;DON	1584	HRC USWEX Vessel-Based Monitoring Surveys May-June 2008	DOD;DON	HumanObservation		1584_6	1584_6	1584_6		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2008-06-02T11:15:44	11:15:44	2008	6	2	2008-06-02 11:15:44				Pacific													20.898500	-157.061670	EPSG:4326	0.11	1e-06				POINT(-157.06167 20.8985)		2008-06-02T11:15:44					2008-06-02T11:15:44	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:987094	Chelonioidea	Animalia	Chordata	Reptilia	Testudines						Superfamily	Oppel, 1811		WoRMS LSID	valid	Taxon recorded as "UT" by the provider
1584_2	Event	2017-10-12 16:28:21	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1584	DOD;DON	1584	HRC USWEX Vessel-Based Monitoring Surveys May-June 2008	DOD;DON	HumanObservation		1584_2	1584_2	1584_2		9			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2008-05-26T16:37:45	16:37:45	2008	5	26	2008-05-26 16:37:45				Pacific													20.716670	-157.586170	EPSG:4326	0.11	1e-06				POINT(-157.58617 20.71667)		2008-05-26T16:37:45					2008-05-26T16:37:45	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:137107	Stenella coeruleoalba	Animalia	Chordata	Mammalia	Cetacea	Delphinidae	Stenella		coeruleoalba		Species	(Meyen, 1833)	Striped dolphin	WoRMS LSID	valid	Taxon recorded as "SC" by the provider
1584_3	Event	2017-10-12 16:28:21	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1584	DOD;DON	1584	HRC USWEX Vessel-Based Monitoring Surveys May-June 2008	DOD;DON	HumanObservation		1584_3	1584_3	1584_3		15			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2008-05-26T16:53:56	16:53:56	2008	5	26	2008-05-26 16:53:56				Pacific													20.854830	-157.704670	EPSG:4326	0.11	1e-06				POINT(-157.70467 20.85483)		2008-05-26T16:53:56					2008-05-26T16:53:56	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:136980	Delphinidae	Animalia	Chordata	Mammalia	Cetacea	Delphinidae					Family	Gray, 1821	Dolphins	WoRMS LSID	valid	Taxon recorded as "UD" by the provider
1584_4	Event	2017-10-12 16:28:21	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1584	DOD;DON	1584	HRC USWEX Vessel-Based Monitoring Surveys May-June 2008	DOD;DON	HumanObservation		1584_4	1584_4	1584_4		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2008-05-27T16:38:35	16:38:35	2008	5	27	2008-05-27 16:38:35				Pacific													20.764150	-157.618170	EPSG:4326	0.11	1e-06				POINT(-157.61817 20.76415)		2008-05-27T16:38:35					2008-05-27T16:38:35	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:136980	Delphinidae	Animalia	Chordata	Mammalia	Cetacea	Delphinidae					Family	Gray, 1821	Dolphins	WoRMS LSID	valid	Taxon recorded as "UD" by the provider
1584_5	Event	2017-10-12 16:28:21	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1584	DOD;DON	1584	HRC USWEX Vessel-Based Monitoring Surveys May-June 2008	DOD;DON	HumanObservation		1584_5	1584_5	1584_5		7			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2008-05-27T16:47:35	16:47:35	2008	5	27	2008-05-27 16:47:35				Pacific													20.919470	-157.750400	EPSG:4326	0.11	1e-06				POINT(-157.7504 20.91947)		2008-05-27T16:47:35					2008-05-27T16:47:35	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:136980	Delphinidae	Animalia	Chordata	Mammalia	Cetacea	Delphinidae					Family	Gray, 1821	Dolphins	WoRMS LSID	valid	Taxon recorded as "UD" by the provider
1584_14	Event	2017-10-12 16:28:21	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1584	DOD;DON	1584	HRC USWEX Vessel-Based Monitoring Surveys May-June 2008	DOD;DON	HumanObservation		1584_14	1584_14	1584_14		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2008-06-02T15:38:37	15:38:37	2008	6	2	2008-06-02 15:38:37				Pacific													20.900070	-156.877350	EPSG:4326	0.11	1e-06				POINT(-156.87735 20.90007)		2008-06-02T15:38:37					2008-06-02T15:38:37	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:987094	Chelonioidea	Animalia	Chordata	Reptilia	Testudines						Superfamily	Oppel, 1811		WoRMS LSID	valid	Taxon recorded as "UT" by the provider
1584_13	Event	2017-10-12 16:28:21	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1584	DOD;DON	1584	HRC USWEX Vessel-Based Monitoring Surveys May-June 2008	DOD;DON	HumanObservation		1584_13	1584_13	1584_13		2			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2008-06-02T15:38:07	15:38:07	2008	6	2	2008-06-02 15:38:07				Pacific													20.891800	-156.867380	EPSG:4326	0.11	1e-06				POINT(-156.86738 20.8918)		2008-06-02T15:38:07					2008-06-02T15:38:07	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:987094	Chelonioidea	Animalia	Chordata	Reptilia	Testudines						Superfamily	Oppel, 1811		WoRMS LSID	valid	Taxon recorded as "UT" by the provider
1584_12	Event	2017-10-12 16:28:21	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1584	DOD;DON	1584	HRC USWEX Vessel-Based Monitoring Surveys May-June 2008	DOD;DON	HumanObservation		1584_12	1584_12	1584_12		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2008-06-02T15:37:37	15:37:37	2008	6	2	2008-06-02 15:37:37				Pacific													20.883170	-156.857670	EPSG:4326	0.11	1e-06				POINT(-156.85767 20.88317)		2008-06-02T15:37:37					2008-06-02T15:37:37	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:987094	Chelonioidea	Animalia	Chordata	Reptilia	Testudines						Superfamily	Oppel, 1811		WoRMS LSID	valid	Taxon recorded as "UT" by the provider
1584_11	Event	2017-10-12 16:28:21	http://creativecommons.org/licenses/by/4.0/	DOD;DON	[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography 22(2):104-115		1584	DOD;DON	1584	HRC USWEX Vessel-Based Monitoring Surveys May-June 2008	DOD;DON	HumanObservation		1584_11	1584_11	1584_11		1			present			[{"crossref":{"citeinfo":{"origin":"Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach","pubdate":"2009","title_html":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","title":"OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions","serinfo":{"sername":"Oceanography","issue":"22(2):104-115"},"onlink":"http:\/\/www.tos.org\/oceanography\/article\/obis-seamap-the-world-data-center-for-marine-mammal-sea-bird-and-sea-turtle"}}}]	Visual; boat				2008-06-02T15:36:14	15:36:14	2008	6	2	2008-06-02 15:36:14				Pacific													20.865000	-156.840000	EPSG:4326	0.11	1e-06				POINT(-156.84 20.865)		2008-06-02T15:36:14					2008-06-02T15:36:14	Identification Type:Visual sighting	urn:lsid:marinespecies.org:taxname:987094	Chelonioidea	Animalia	Chordata	Reptilia	Testudines						Superfamily	Oppel, 1811		WoRMS LSID	valid	Taxon recorded as "UT" by the provider
